| Country | Sector | Client | Description |
| Ghana | POWER PLANTS | ITALCONSUL VRA | 161 KV Transmission Lines (600 km) |
| Ghana | POWER PLANTS | ITALCONSUL VRA | Six units-substations at 330 and 161 KV |
| Italy | POWER PLANTS | NIRA ENEL | Cirene Project: 2nd and 3rd Sismic Class Pipeline |
| Italy | POWER PLANTS | AEM | 10 MW Cogenerator Plant with Ansaldo Gas Turbines |
| Italy | POWER PLANTS | ANSALDO GIE | Power Plant |
| Italy | POWER PLANTS | SACMA ENEL | Coal Powder Abatement Plant |
| Italy | POWER PLANTS | ENEL | Thermo Electrical Power Plant |
| South Africa | POWER PLANTS | TURBOTECNICA | Auxiliary Service to 3x5 MW. Turbogas |
| Italy | POWER PLANTS | GAVAZZI ENEL | Thermoelectrical Power Plant (2x320 MW) |
| Italy | POWER PLANTS | NUOVO PIGNONE ENEL | Thermoelectrical Power Plant |
| Marocco | POWER PLANTS | TURBOTECNICA | Turbogas Power Plant |
| China | POWER PLANTS | ANSALDO | Shan-an and Nantong Power Plants |
| Indonesia | POWER PLANTS | ANSALDO | Nuclear Power Plant |
| Italy | POWER PLANTS | ENEL | Restructuring of Secondary Cabins |
| Italy | POWER PLANTS | ANSALDO ENEA | PEC Project Cable System |
| Italy | POWER PLANTS | ANSALDO ENEL | Nuclear power plant |
| Italy | POWER PLANTS | SELM IDROCARBURI | Gas Production Plants |
| Colombia | POWER PLANTS | AERIMPIANTI | Leticia Diesel Generator Power Plant |
| Italy | POWER PLANTS | AERIMPIANTI ENEL | Cirene Project: HVAC |
| Italy | POWER PLANTS | ENEL | Tank Farm of Torre Valdaliga Power Plant |


