| Country | Sector | Client | Description |
| Italy | POWER PLANTS | AERIMPIANTI ENEA | PEC Project HVAC Installation |
| Italy | POWER PLANTS | ENEL | Nuclear Power Plant: Radwaste Disposal System |
| Italy | POWER PLANTS | ENEL | Nuclear Power Plant: Dewatering System |
| Italy | POWER PLANTS | ENEL | Nuclear Power Plant: Control Room |
| France | POWER PLANTS | NIRA NOVATOME | Superphoenix 2 nuclear Power Plant Components of Primary Circuit |
| Italy | POWER PLANTS | ANSALDO ENEL | Nuclear Island of Cirene Project |
| Italy | POWER PLANTS | ENEL | Power Plant: Tank Farm Expansion |
| Brazil | POWER PLANTS | NIRA CNEN BRASILE | Sodium Testing Plant |
| Lebanon | POWER PLANTS | G.I.E. | Zouk Power Plant (3 x 145 MW) |
| Italy | POWER PLANTS | AERIMPIANTI | Power Plant (1 x 150 MW) |
| Italy | POWER PLANTS | NIRA ENEL | Transfer System for Nuclear Elements in the Cirene Project |
| Italy | POWER PLANTS | SAAN ENEL | Power Plant in Torre Val-Daliga Nord (4 x 660 MW) |
| Iraq | POWER PLANTS | SAE | High Tension Sub Stations |
| Ecuador | POWER PLANTS | G.I.E. INECEL | Esmeralda Power Plant |
| Saudi Arabia | POWER PLANTS | G.I.E. | Al Jubail Power Plant (4 x 150 MW) |
| Saudi Arabia | POWER PLANTS | G.I.E. | Desalination Plant for Jeddah Power Plant (2 x 75 MW) |
| United Arab Emirates | POWER PLANTS | G.I.E. | Sharajah Power Plant (2 x 75 MW) |
| Italy | POWER PLANTS | ENEL | Power Plant (2 x 320 MW) |
| France | POWER PLANTS | NIRA NERSA | Superphoenix Nuclear Power Plant: Transfer Installation |
| Italy | POWER PLANTS | NIRA ENEA | Experimental Nuclear Power Plant (P.E.C.) |


