| Paese | Settore | Cliente | Descrizione |
| Italy | POWER PLANTS | SAAN ENEL | Power Plant in Torre Val-Daliga Nord (4 x 660 MW) |
| Iraq | POWER PLANTS | SAE | High Tension Sub Stations |
| Ecuador | POWER PLANTS | G.I.E. INECEL | Esmeralda Power Plant |
| Saudi Arabia | POWER PLANTS | G.I.E. | Al Jubail Power Plant (4 x 150 MW) |
| Saudi Arabia | POWER PLANTS | G.I.E. | Desalination Plant for Jeddah Power Plant (2 x 75 MW) |
| United Arab Emirates | POWER PLANTS | G.I.E. | Sharajah Power Plant (2 x 75 MW) |
| Italy | POWER PLANTS | ENEL | Power Plant (2 x 320 MW) |
| France | POWER PLANTS | NIRA NERSA | Superphoenix Nuclear Power Plant: Transfer Installation |
| Italy | POWER PLANTS | NIRA ENEA | Experimental Nuclear Power Plant (P.E.C.) |
| Italy | POWER PLANTS | ENEL | Nuclear Power Plant |
| Italy | POWER PLANTS | ENEL | Piombino Power Plant (2 x 320 MW) |
| Italy | POWER PLANTS | ENEL | Nuclear Power Plant: Core Cooling System of Reactor |
| Italy | POWER PLANTS | ENEL | B.O.P. of Nuclear Power Plant |
| Saudi Arabia | POWER PLANTS | D.E.P.C. | 2 x 16 MW Power Plant in Damman |
| Italy | POWER PLANTS | ENEL | Cooling Towers in Nuclear Power Plant |
| El Salvador | RENEWABLES | SICOM | Hydro Electric Power Plant of San Lorenzo |


